1,047.25 Dec 16, 2025 EOD
| The Ramco Cements Ltd | Industry : (Cement) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500260 | NSE Symbol: | RAMCOCEM | P/E(TTM): | 128.34 |
| ISIN Demat: | INE331A01037 | Div & Yield%: | 0.19 | EPS(TTM): | 8.16 |
| Book Value(₹): | 322.11 | Market Cap(₹Cr.): | 24,745.72 | Face Value(₹): | 1.00 |
| The Ramco Cements Ltd | ||
|---|---|---|
| Industry : (Cement) | ||
| BSE Code: | 500260 | |
| NSE Symbol: | RAMCOCEM | |
| P/E(TTM): | 128.34 | |
| ISIN Demat: | INE331A01037 | |
| Div & Yield%: | 0.19 | |
| EPS(TTM): | 8.16 | |
| Book Value(₹): | 322.11 | |
| Market Cap(₹Cr.): | 24,745.72 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,047.25 Dec 16, 2025 EOD |
1049.9000000000001 Dec 16, 2025 EOD |
| Today's Change(₹) |
-14.30 (-1.35 %) |
-13.40 (-1.26 %) |
| Open(₹) |
1,051.05
|
1,062.00
|
| Prev Close(₹) |
1,061.55
|
1,063.30
|
| Volume |
5356
|
389878
|
| Today's Range(₹) |
1,057.45 - 1,037.30
|
1,062.00 - 1,036.00
|
| 52-Week Range(₹) |
1,206.60 - 1,037.30
|
1,209.00 - 788.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|